Sectional Timetable Case
Interlocking vertical extrusions assembled together to produce cases in a variety of widths
Aluminium alloy (no rust)
Very strong / vandal resistant
Pole or wall mount
Removable bottom cap has one (two on wider cases) stainless steel fixing screw (captive & concealed)
Case Length (mm) | 462 | 767 | 462 | 767 | 767 | 794 | 1067 | 1067 max |
Case Width (mm) | 257 | 257 | 332 | 332 | 475 | 537 | 676 | 1234 max |
A4 width | A4 width | A3 size | A3 width | A2 width | Double Crown | Double Royal | Custom sizes | |
Vision Area mm x mm | 415 x 220 | 720 x 220 | 415 x 295 | 720 x 295 | 720 x 435 | 747 x 500 | 1020 x 639 | |
Case incl. Front Panel | £57.50 | £70.50 | £61.50 | £76.00 | £100.00 | £112.00 | £140.00 | POA |
Timetable Carrier (optional) | £1.80 | £2.10 | £2.10 | £2.90 | £4.30 | £6.00 | £18.90 (2mm) | POA |
Replacement Clear Front Panel | £2.45 | £4.20 | £3.30 | £5.70 | £8.60 | £10.00 | £16.40 | POA |
Colours
Orders for 50 or more cases can be finished in a variety of stock colours at the above prices though the available colours and shades may vary from time to time. Surcharges will apply to non-stock colours and yellows. For orders of less than 50 please telephone for quotation.
Delivery
Unless ordering a very large quantity delivery is usually within six working weeks.