Little Samson Timetable Case
Please select any image below.
LSA4 210mm vision width
Aluminium Alloy (no rust)
Very strong / vandal resistant
Pole or wall mount
Removable bottom cap has one central stainless steel fixing screw (captive & concealed)
Case Length (mm) | 462 | 767 | 1067 |
Case Width (mm) | 236 | 236 | 236 |
A4 Width | A4 Width | A4 Width | |
Vision Area mm x mm | 415 x 210 | 720 x 210 | 1020 x 210 |
Case incl. Front Panel | £42.50 | £52.00 | £64.00 |
Timetable Carrier (optional) | N/A | N/A | N/A |
Pressure Board (optional) | £2.20 | £3.50 | £5.10 |
Front Wallet & Support (optional) | £5.40 | £7.30 | POA |
Replacement Clear Front Panel 2mm | £2.00 | £3.10 | £4.50 |
Replacement Clear Front Panel 3mm | £2.80 | £3.90 | POA |
LS 260mm vision width (LS)
Aluminium Alloy (no rust)
Very strong / vandal resistant
Pole or wall mount
Removable bottom cap has one central stainless steel fixing screw (captive & concealed)
Case Length (mm) | 462 | 767 | 1067 |
Case Width (mm) | 294 | 294 | 294 |
Vision Area mm x mm | 415 x 260 | 720 x 260 | 1020 x 260 |
Case incl. Front Panel | £51 | £62.50 | £75.00 |
Timetable Carrier (optional) | £1.20 | £1.90 | £2.80 |
Pressure Board (optional) | £2.70 | £4.70 | £6.30 |
Front Wallet & Support (optional) | £5.90 | £8.30 | £10.60 |
Replacement Clear Front Panel 2mm | £2.50 | £4.00 | £6.00 |
Replacement Clear Front Panel 3mm | £3.00 | £4.70 | £7.30 |
Colours
Orders for 100 or more cases can be finished in a variety of stock colours at the above prices though the available colours and shades may vary from time to time. Surcharges will apply to non-stock colours and yellows. For orders of less than 100 please telephone for quotation.
Delivery
Unless ordering a very large quantity delivery is usually within six working weeks.